Statistics

Exam Results - 2018 to 2023

A
Exam Year Candidates Tested % Candidates Passed Total Certificants
CORE        
INPT 2016 2,308 87%  
IAP 2022 479 80%  
  2023 72 72% 437
INPT 2017 2,377 89%  
 INPT 2018 2,384 90%  
INPT 2019 2,521 89%  
  2020 2,257 90%  
  2021 1,963 93%  
  2022 2,424 87%  
  2023 1,546 90% 30,979
  2016 208 88%  
 LRN 2017 276 86%  
 LRN 2018 275 92%  
LRN

2019

241

85%

 
 

2020

230

82%

 
 

2021

185

70%

 
  2022 248 76%  
  2023 169 79% 2,852
MNN 2016 844 87%  
MNN 2017 916 84%  
MNN 2018 1,259 90%  
MNN 2019 1,279 96%  
  2020 1,233 92%  
  2021 925 93%  
  2022 1,335 90%  
  2023 761 94% 11,710
NIC 2016 1,502 84%  
NIC 2017 1,481 86%  
 NIC 2018 1,848 82%  
 NIC 2019 1,888 82%  
  2020 1,696 80%  
  2021 1,528 81%  
  2022 1,997 79%  
  2023 1,058 77% 19,291
NNP 2016 283 84%  
NNP 2017 349 87%  
NNP 2018 337 86%  
NNP 2019 370 92%  
  2020 348 93%  
  2021 471 92%  
  2022 435 83%  
  2023 444 81% 7,360
WHNP 2016 542 89%  
WHNP 2017 614 90%  
WHNP 2018 610 92%  
WHNP 2019 590 91%  
  2020 635 94%  
  2021 724 93%  
  2022 754 89%  
  2023 821 87% 13,358
SUBSPECIALTIES        
EFM 2016 2,823 91%  
EFM 2017 3,365 91%  
  2018 3,262 90%  
EFM 2019 4,164 88%  
  2020 3,815 84%  
  2021 3,515 85%  
  2022 4,159 86%  
  2023 4,943 80% 32,834
ELBW 2019 227 87%  
  2020 464 81%  
  2021 155 78%  
  2022 407 74%  
  2023 259 77% 1,347
NNIC 2020 188 74%  
  2021 101 72%  
  2022 66 80%  
  2023 21 95% 293
NPT 2016 180 87%  
NPT 2017 153 90%  
NPT 2018 175 82%  
NPT 2019 180 90%  
  2020 184 83%  
  2021 168 73%  
  2022 217 82%  
  2023 203 82% 1781
ONQS 2020 330 83%  
  2021 193 76%  
  2022 189 81%  
  2023 79 76% 694